RESPAWNEDSIMULATION

$GREM6$GREM62
The dev broke the pledge. The keeper launched Moon Gremlin 6 RESPAWNED with the respawn fund and airdropped it to 48 holders from the last snapshot before the dump.
- Recipients
- 48
- Opening buy
- 0.624SOL
- v2 bought
- 21.6M
- Claimed
- 0/0
v1 coin pagev2 mint 2jwU…6Rip
Replay
$GREM6WATCHINGSIMULATION
Dev outflow vs pledge12%
Declared dev wallets are being watched.
Replay of a real simulated respawn: 48 holders, 0.62 SOL opening buy.
Breach report
- Reason
- Rolling outflow above the pledge limit
- Outflow in window
- 40.5M
- Pledge limit
- 5.05M
- Breach slot
- 63779716
- Detected
- 2026-10-23 06:38 UTC
- Breaching tx
- 4uin…JpFh
Snapshot used
- Slot
- 63779682
- Taken
- 2026-10-23 06:37 UTC
- Age at breach
- 0m 14s
- Holders
- 50
- Merkle root
- 33d84e84…813b256e
The last snapshot taken before the breaching transaction. Wallets that bought after it are not included.
Timeline
- Snapshot used: slot 63779682, 50 holders2026-10-23 06:37 UTC33d84e8485a841d09d175b98efd8dbdb24ee02cf90a1ddf501f20fa3813b256e
- Pledge broken: 40.5M out vs 5.05M limit2026-10-23 06:38 UTC4uin…JpFh
- Respawn queued (auto mode)2026-10-23 06:38 UTC
- $GREM62 created, 0.624 SOL opening buy2026-10-23 06:38 UTCckmV…PAXv
- Airdrop batch 1: 8 wallets2026-10-23 06:38 UTC3oij…Vaid
- Airdrop batch 2: 8 wallets2026-10-23 06:38 UTC3mnY…Yvq5
- Airdrop batch 3: 8 wallets2026-10-23 06:38 UTC4DTN…9TBE
- Airdrop batch 4: 8 wallets2026-10-23 06:38 UTC4v2d…2R4W
- Airdrop batch 5: 8 wallets2026-10-23 06:38 UTC5TKJ…qs7z
- Airdrop batch 6: 8 wallets2026-10-23 06:38 UTC4Q9f…zbGf
- Respawn complete2026-10-23 06:38 UTC
Executed by the RESPAWN keeper. Every transaction is listed.
Recipients
48 wallets · unclaimed 0 $GREM62| Holder | v1 held | v2 share | Delivery |
|---|---|---|---|
| GELx…BWSo | 32.5M | 1.08M | pushed |
| 8uaL…eLDQ | 31.1M | 1.08M | pushed |
| AaMq…jwnu | 36.1M | 1.08M | pushed |
| E9u1…1Gmy | 25.0M | 1.08M | pushed |
| HMJS…yEzU | 22.0M | 971.9K | pushed |
| 78Gs…GX5v | 19.2M | 848.2K | pushed |
| EZUm…5E6e | 17.8M | 783.8K | pushed |
| 27Ar…NWAd | 17.4M | 769.2K | pushed |
| 2dgt…zupg | 17.3M | 761.9K | pushed |
| 4CJr…Di8e | 15.7M | 690.3K | pushed |
| 45HT…ZYad | 15.6M | 686.8K | pushed |
| B9zA…RuLX | 15.2M | 667.9K | pushed |
| HSPr…qgjo | 14.6M | 642.0K | pushed |
| 2SGH…fDJf | 13.5M | 593.5K | pushed |
| 2ZYa…LvZ4 | 12.4M | 548.3K | pushed |
| 4PXM…3rxZ | 12.4M | 546.2K | pushed |
| APG6…Ygor | 12.0M | 528.5K | pushed |
| 6ddo…C5zv | 11.9M | 525.4K | pushed |
| FceQ…Gs9Z | 11.7M | 516.3K | pushed |
| 2HJe…7dix | 11.4M | 504.4K | pushed |
| Fg7S…zwoc | 11.1M | 489.3K | pushed |
| 9hPh…oMf3 | 10.7M | 470.1K | pushed |
| GY2n…5WKM | 10.2M | 448.3K | pushed |
| 4fD5…qXF3 | 10.0M | 442.7K | pushed |
| 8AQZ…5jbs | 8.69M | 383.2K | pushed |
| 2F43…G1yn | 8.54M | 376.4K | pushed |
| 8cvN…Yzca | 8.51M | 375.4K | pushed |
| 8NwB…LvYM | 7.96M | 351.1K | pushed |
| HhZ5…gbLK | 7.62M | 336.1K | pushed |
| 2Pc2…Suo5 | 7.43M | 327.7K | pushed |
| Cak6…kNQX | 7.13M | 314.2K | pushed |
| FKsV…bVBC | 6.65M | 293.0K | pushed |
| 13J9…5tSM | 5.39M | 237.6K | pushed |
| APWE…gYru | 5.32M | 234.7K | pushed |
| 5eEb…9cU2 | 5.13M | 226.1K | pushed |
| Gwbx…dLzW | 3.34M | 147.4K | pushed |
| 8Rmg…AraL | 3.22M | 142.1K | pushed |
| BwtZ…DfkY | 3.13M | 137.8K | pushed |
| Bxpa…NTHM | 3.12M | 137.6K | pushed |
| 5kWg…ULmJ | 2.98M | 131.3K | pushed |
| 7nGP…LFot | 2.76M | 121.6K | pushed |
| 5ThS…DDQc | 2.32M | 102.5K | pushed |
| 5LNe…mSVe | 2.10M | 92.7K | pushed |
| 46LT…eYZs | 2.00M | 88.1K | pushed |
| 8Dz9…PYjZ | 1.97M | 87.1K | pushed |
| ARVy…SMTf | 1.69M | 74.4K | pushed |
| 6SA9…Zdp7 | 1.63M | 71.9K | pushed |
| Gm65…18cy | 1.23M | 54.2K | pushed |
Largest holders get tokens pushed. Everyone else claims with one signature. Unclaimed tokens stay in the vault after 30 days. Updated 1h ago.