RESPAWNEDSIMULATION

$SFC6$SFC62
The dev broke the pledge. The keeper launched Sad Frog Club 6 RESPAWNED with the respawn fund and airdropped it to 46 holders from the last snapshot before the dump.
- Recipients
- 46
- Opening buy
- 0.714SOL
- v2 bought
- 24.7M
- Claimed
- 0/1
v1 coin pagev2 mint 8NqA…WNxn
Replay
$SFC6WATCHINGSIMULATION
Dev outflow vs pledge12%
Declared dev wallets are being watched.
Replay of a real simulated respawn: 46 holders, 0.71 SOL opening buy.
Breach report
- Reason
- Rolling outflow above the pledge limit
- Outflow in window
- 28.1M
- Pledge limit
- 12.6M
- Breach slot
- 63783885
- Detected
- 2026-10-23 07:05 UTC
- Breaching tx
- Zn78…SAVS
Snapshot used
- Slot
- 63783505
- Taken
- 2026-10-23 07:03 UTC
- Age at breach
- 2m 32s
- Holders
- 49
- Merkle root
- b8b7c445…25128eb4
The last snapshot taken before the breaching transaction. Wallets that bought after it are not included.
Timeline
- Snapshot used: slot 63783505, 49 holders2026-10-23 07:03 UTCb8b7c445e1c377c8e68e5613a0ac45774502af5798792c6e9d808d7d25128eb4
- Pledge broken: 28.1M out vs 12.6M limit2026-10-23 07:05 UTCZn78…SAVS
- Respawn queued (auto mode)2026-10-23 07:06 UTC
- $SFC62 created, 0.714 SOL opening buy2026-10-23 07:06 UTC2eGm…MQQj
- Airdrop batch 1: 8 wallets2026-10-23 07:06 UTC29a6…maSw
- Airdrop batch 2: 8 wallets2026-10-23 07:06 UTC5vU7…7f4S
- Airdrop batch 3: 8 wallets2026-10-23 07:06 UTC4cSH…Z1pR
- Airdrop batch 4: 8 wallets2026-10-23 07:06 UTCguKC…TNAV
- Airdrop batch 5: 8 wallets2026-10-23 07:06 UTC3xih…UofB
- Airdrop batch 6: 5 wallets2026-10-23 07:06 UTC2SCu…svHZ
- Respawn complete2026-10-23 07:06 UTC
Executed by the RESPAWN keeper. Every transaction is listed.
Recipients
46 wallets · unclaimed 12.1K $SFC62| Holder | v1 held | v2 share | Delivery |
|---|---|---|---|
| 4CJr…Di8e | 38.1M | 1.23M | pushed |
| 8uaL…eLDQ | 31.4M | 1.23M | pushed |
| 2HJe…7dix | 36.5M | 1.23M | pushed |
| E9u1…1Gmy | 30.0M | 1.23M | pushed |
| GY2n…5WKM | 21.7M | 1.07M | pushed |
| Fg7S…zwoc | 21.3M | 1.05M | pushed |
| 6SA9…Zdp7 | 20.7M | 1.02M | pushed |
| 5LNe…mSVe | 18.6M | 917.7K | pushed |
| 9hPh…oMf3 | 18.4M | 908.0K | pushed |
| 8Dz9…PYjZ | 17.8M | 880.0K | pushed |
| 8AQZ…5jbs | 14.7M | 723.4K | pushed |
| 8NwB…LvYM | 14.3M | 708.1K | pushed |
| 78Gs…GX5v | 13.8M | 683.1K | pushed |
| 4fD5…qXF3 | 12.5M | 619.0K | pushed |
| 7nGP…LFot | 12.4M | 614.4K | pushed |
| Bxpa…NTHM | 12.4M | 611.9K | pushed |
| 2F43…G1yn | 11.7M | 577.7K | pushed |
| 2ZYa…LvZ4 | 11.1M | 547.5K | pushed |
| Gm65…18cy | 10.9M | 540.3K | pushed |
| 4PXM…3rxZ | 10.8M | 535.5K | pushed |
| 6ddo…C5zv | 10.4M | 513.4K | pushed |
| 45HT…ZYad | 9.83M | 485.3K | pushed |
| AaMq…jwnu | 9.76M | 481.7K | pushed |
| 46LT…eYZs | 9.32M | 460.3K | pushed |
| APG6…Ygor | 9.23M | 455.8K | pushed |
| 5ThS…DDQc | 8.67M | 427.9K | pushed |
| 5kWg…ULmJ | 8.55M | 421.9K | pushed |
| FKsV…bVBC | 8.41M | 415.4K | pushed |
| HSPr…qgjo | 8.23M | 406.0K | pushed |
| GELx…BWSo | 8.19M | 404.1K | pushed |
| B9zA…RuLX | 7.83M | 386.5K | pushed |
| FceQ…Gs9Z | 7.68M | 379.1K | pushed |
| 2Pc2…Suo5 | 6.80M | 335.9K | pushed |
| Cak6…kNQX | 6.58M | 324.8K | pushed |
| 13J9…5tSM | 6.30M | 311.0K | pushed |
| 5eEb…9cU2 | 5.03M | 248.2K | pushed |
| 8cvN…Yzca | 4.57M | 225.8K | pushed |
| Gwbx…dLzW | 3.94M | 194.6K | pushed |
| HhZ5…gbLK | 3.15M | 155.3K | pushed |
| 2SGH…fDJf | 3.13M | 154.4K | pushed |
| ARVy…SMTf | 3.01M | 148.5K | pushed |
| APWE…gYru | 2.81M | 138.7K | pushed |
| 27Ar…NWAd | 2.30M | 113.7K | pushed |
| 8Rmg…AraL | 1.91M | 94.5K | pushed |
| HMJS…yEzU | 392.7K | 19.4K | pushed |
| BwtZ…DfkY | 245.5K | 12.1K | CLAIMABLE |
Largest holders get tokens pushed. Everyone else claims with one signature. Unclaimed tokens stay in the vault after 30 days. Updated 1h ago.