RESPAWNEDSIMULATION

$TSNAIL6$TSNAIL62
The dev broke the pledge. The keeper launched Turbo Snail 6 RESPAWNED with the respawn fund and airdropped it to 40 holders from the last snapshot before the dump.
- Recipients
- 40
- Opening buy
- 0.454SOL
- v2 bought
- 15.8M
- Claimed
- 0/0
v1 coin pagev2 mint 5jgh…WJU9
Replay
$TSNAIL6WATCHINGSIMULATION
Dev outflow vs pledge12%
Declared dev wallets are being watched.
Replay of a real simulated respawn: 40 holders, 0.45 SOL opening buy.
Breach report
- Reason
- Rolling outflow above the pledge limit
- Outflow in window
- 22.0M
- Pledge limit
- 5.05M
- Breach slot
- 63785810
- Detected
- 2026-10-23 07:18 UTC
- Breaching tx
- Eyhv…MtwJ
Snapshot used
- Slot
- 63785533
- Taken
- 2026-10-23 07:16 UTC
- Age at breach
- 1m 51s
- Holders
- 43
- Merkle root
- 4bb9435d…0ca6d10a
The last snapshot taken before the breaching transaction. Wallets that bought after it are not included.
Timeline
- Snapshot used: slot 63785533, 43 holders2026-10-23 07:16 UTC4bb9435d20ef32d64024325318d0f0cc99b6ca64d494f2b7b99058240ca6d10a
- Pledge broken: 22.0M out vs 5.05M limit2026-10-23 07:18 UTCEyhv…MtwJ
- Respawn queued (auto mode)2026-10-23 07:18 UTC
- $TSNAIL62 created, 0.454 SOL opening buy2026-10-23 07:18 UTCqbWK…dcvT
- Airdrop batch 1: 8 wallets2026-10-23 07:18 UTC5Mcw…45EB
- Airdrop batch 2: 8 wallets2026-10-23 07:18 UTCe42s…gGui
- Airdrop batch 3: 8 wallets2026-10-23 07:18 UTCM96r…yKFS
- Airdrop batch 4: 8 wallets2026-10-23 07:18 UTC66pq…deab
- Airdrop batch 5: 8 wallets2026-10-23 07:18 UTC5yro…BVNf
- Respawn complete2026-10-23 07:18 UTC
Executed by the RESPAWN keeper. Every transaction is listed.
Recipients
40 wallets · unclaimed 0 $TSNAIL62| Holder | v1 held | v2 share | Delivery |
|---|---|---|---|
| 8uaL…eLDQ | 25.4M | 790.8K | pushed |
| 7nGP…LFot | 22.2M | 790.8K | pushed |
| 13J9…5tSM | 31.6M | 790.8K | pushed |
| 2F43…G1yn | 26.3M | 790.8K | pushed |
| Cak6…kNQX | 18.3M | 790.8K | pushed |
| Bxpa…NTHM | 37.2M | 790.8K | pushed |
| 8Rmg…AraL | 18.8M | 790.8K | pushed |
| AaMq…jwnu | 18.4M | 790.8K | pushed |
| 6SA9…Zdp7 | 16.6M | 761.6K | pushed |
| 5ThS…DDQc | 16.0M | 733.3K | pushed |
| APWE…gYru | 14.7M | 674.9K | pushed |
| 2SGH…fDJf | 12.4M | 569.2K | pushed |
| Gm65…18cy | 10.7M | 489.3K | pushed |
| 2ZYa…LvZ4 | 10.4M | 477.7K | pushed |
| Fg7S…zwoc | 10.3M | 472.4K | pushed |
| B9zA…RuLX | 9.95M | 455.5K | pushed |
| APG6…Ygor | 8.38M | 383.6K | pushed |
| 8NwB…LvYM | 8.34M | 381.8K | pushed |
| 8cvN…Yzca | 8.27M | 378.4K | pushed |
| 8Dz9…PYjZ | 7.35M | 336.5K | pushed |
| E9u1…1Gmy | 6.63M | 303.6K | pushed |
| 45HT…ZYad | 6.33M | 289.8K | pushed |
| 2dgt…zupg | 6.28M | 287.6K | pushed |
| EZUm…5E6e | 5.97M | 273.5K | pushed |
| FKsV…bVBC | 5.69M | 260.4K | pushed |
| 27Ar…NWAd | 5.50M | 251.9K | pushed |
| 5eEb…9cU2 | 5.03M | 230.1K | pushed |
| HhZ5…gbLK | 4.59M | 210.4K | pushed |
| BwtZ…DfkY | 3.92M | 179.4K | pushed |
| 6ddo…C5zv | 3.44M | 157.4K | pushed |
| 2HJe…7dix | 3.00M | 137.4K | pushed |
| 5kWg…ULmJ | 2.64M | 120.9K | pushed |
| 4PXM…3rxZ | 2.55M | 116.7K | pushed |
| FceQ…Gs9Z | 2.28M | 104.3K | pushed |
| 4fD5…qXF3 | 2.24M | 102.7K | pushed |
| HSPr…qgjo | 1.96M | 89.9K | pushed |
| 78Gs…GX5v | 1.95M | 89.4K | pushed |
| 9hPh…oMf3 | 1.74M | 79.7K | pushed |
| 2Pc2…Suo5 | 1.57M | 72.1K | pushed |
| 4CJr…Di8e | 402.4K | 18.4K | pushed |
Largest holders get tokens pushed. Everyone else claims with one signature. Unclaimed tokens stay in the vault after 30 days. Updated 1h ago.