RESPAWNEDSIMULATION

$TOAST6$TOAST62
The dev broke the pledge. The keeper launched Cosmic Toast 6 RESPAWNED with the respawn fund and airdropped it to 47 holders from the last snapshot before the dump.
- Recipients
- 47
- Opening buy
- 0.568SOL
- v2 bought
- 19.7M
- Claimed
- 0/1
v1 coin pagev2 mint AkAU…3diX
Replay
$TOAST6WATCHINGSIMULATION
Dev outflow vs pledge12%
Declared dev wallets are being watched.
Replay of a real simulated respawn: 47 holders, 0.56 SOL opening buy.
Breach report
- Reason
- Rolling outflow above the pledge limit
- Outflow in window
- 44.0M
- Pledge limit
- 25.2M
- Breach slot
- 63787542
- Detected
- 2026-10-23 07:30 UTC
- Breaching tx
- Ci2f…V3m2
Snapshot used
- Slot
- 63787173
- Taken
- 2026-10-23 07:27 UTC
- Age at breach
- 2m 27s
- Holders
- 49
- Merkle root
- 34e4ec96…028fb60a
The last snapshot taken before the breaching transaction. Wallets that bought after it are not included.
Timeline
- Snapshot used: slot 63787173, 49 holders2026-10-23 07:27 UTC34e4ec96f8e63ed8d8c4ef36db62fae176ffbc99e98bde7a96b9d171028fb60a
- Pledge broken: 44.0M out vs 25.2M limit2026-10-23 07:30 UTCCi2f…V3m2
- Respawn queued (auto mode)2026-10-23 07:30 UTC
- $TOAST62 created, 0.568 SOL opening buy2026-10-23 07:30 UTC5BKt…kQSw
- Airdrop batch 1: 8 wallets2026-10-23 07:30 UTC2MbJ…fPrq
- Airdrop batch 2: 8 wallets2026-10-23 07:30 UTC2ENG…Gqnn
- Airdrop batch 3: 8 wallets2026-10-23 07:30 UTC3Cj4…ZJ8N
- Airdrop batch 4: 8 wallets2026-10-23 07:30 UTC5RUA…2khR
- Airdrop batch 5: 8 wallets2026-10-23 07:30 UTC4p2t…2DTE
- Airdrop batch 6: 6 wallets2026-10-23 07:30 UTC2jxY…tKP8
- Respawn complete2026-10-23 07:30 UTC
Executed by the RESPAWN keeper. Every transaction is listed.
Recipients
47 wallets · unclaimed 55.1K $TOAST62| Holder | v1 held | v2 share | Delivery |
|---|---|---|---|
| FceQ…Gs9Z | 32.2M | 986.2K | pushed |
| 8AQZ…5jbs | 34.4M | 986.2K | pushed |
| 5LNe…mSVe | 25.9M | 957.1K | pushed |
| 8cvN…Yzca | 25.1M | 927.2K | pushed |
| B9zA…RuLX | 23.5M | 867.6K | pushed |
| 4PXM…3rxZ | 22.5M | 829.7K | pushed |
| 8Rmg…AraL | 21.8M | 804.8K | pushed |
| 8NwB…LvYM | 19.8M | 729.8K | pushed |
| 7nGP…LFot | 17.2M | 636.5K | pushed |
| APG6…Ygor | 16.4M | 607.1K | pushed |
| Fg7S…zwoc | 16.3M | 601.5K | pushed |
| HMJS…yEzU | 15.9M | 587.0K | pushed |
| 2Pc2…Suo5 | 15.7M | 580.7K | pushed |
| 8Dz9…PYjZ | 15.6M | 576.8K | pushed |
| APWE…gYru | 15.5M | 573.5K | pushed |
| 6SA9…Zdp7 | 14.7M | 543.7K | pushed |
| 2SGH…fDJf | 14.7M | 542.8K | pushed |
| EZUm…5E6e | 11.2M | 414.6K | pushed |
| 5eEb…9cU2 | 11.2M | 411.9K | pushed |
| ARVy…SMTf | 11.2M | 411.6K | pushed |
| 78Gs…GX5v | 10.8M | 397.2K | pushed |
| AaMq…jwnu | 10.7M | 394.7K | pushed |
| 8uaL…eLDQ | 10.5M | 388.4K | pushed |
| 5kWg…ULmJ | 10.3M | 381.3K | pushed |
| GY2n…5WKM | 10.1M | 374.1K | pushed |
| 2HJe…7dix | 9.43M | 348.2K | pushed |
| BwtZ…DfkY | 9.09M | 335.4K | pushed |
| E9u1…1Gmy | 8.79M | 324.5K | pushed |
| 2F43…G1yn | 8.74M | 322.7K | pushed |
| GELx…BWSo | 8.69M | 320.6K | pushed |
| 5ThS…DDQc | 6.95M | 256.6K | pushed |
| 4CJr…Di8e | 6.70M | 247.2K | pushed |
| Gwbx…dLzW | 6.38M | 235.6K | pushed |
| 2ZYa…LvZ4 | 6.36M | 234.7K | pushed |
| 27Ar…NWAd | 5.98M | 220.9K | pushed |
| HSPr…qgjo | 5.62M | 207.6K | pushed |
| 45HT…ZYad | 5.57M | 205.5K | pushed |
| HhZ5…gbLK | 4.55M | 167.9K | pushed |
| FKsV…bVBC | 3.83M | 141.3K | pushed |
| Cak6…kNQX | 3.82M | 141.0K | pushed |
| 13J9…5tSM | 3.01M | 111.2K | pushed |
| Bxpa…NTHM | 2.57M | 94.8K | pushed |
| 9hPh…oMf3 | 1.71M | 63.3K | pushed |
| 4fD5…qXF3 | 1.63M | 60.3K | pushed |
| 2dgt…zupg | 1.59M | 58.8K | pushed |
| 46LT…eYZs | 1.58M | 58.5K | pushed |
| 6ddo…C5zv | 1.49M | 55.1K | CLAIMABLE |
Largest holders get tokens pushed. Everyone else claims with one signature. Unclaimed tokens stay in the vault after 30 days. Updated 59m ago.