RESPAWNEDSIMULATION

$OTTER6$OTTER62
The dev broke the pledge. The keeper launched Neon Otter 6 RESPAWNED with the respawn fund and airdropped it to 47 holders from the last snapshot before the dump.
- Recipients
- 47
- Opening buy
- 0.736SOL
- v2 bought
- 25.4M
- Claimed
- 0/1
v1 coin pagev2 mint 7qUX…idCm
Replay
$OTTER6WATCHINGSIMULATION
Dev outflow vs pledge12%
Declared dev wallets are being watched.
Replay of a real simulated respawn: 47 holders, 0.73 SOL opening buy.
Breach report
- Reason
- Rolling outflow above the pledge limit
- Outflow in window
- 37.2M
- Pledge limit
- 12.6M
- Breach slot
- 63789318
- Detected
- 2026-10-23 07:42 UTC
- Breaching tx
- TnYH…2rGP
Snapshot used
- Slot
- 63788901
- Taken
- 2026-10-23 07:39 UTC
- Age at breach
- 2m 47s
- Holders
- 49
- Merkle root
- 3e96fe1b…b9aceb89
The last snapshot taken before the breaching transaction. Wallets that bought after it are not included.
Timeline
- Snapshot used: slot 63788901, 49 holders2026-10-23 07:39 UTC3e96fe1b50cd7c27605a92bf9c8efc41144240cab70db767d80a6959b9aceb89
- Pledge broken: 37.2M out vs 12.6M limit2026-10-23 07:42 UTCTnYH…2rGP
- Respawn queued (auto mode)2026-10-23 07:42 UTC
- $OTTER62 created, 0.736 SOL opening buy2026-10-23 07:42 UTC5xdv…C7Uk
- Airdrop batch 1: 8 wallets2026-10-23 07:42 UTC26xm…CHTF
- Airdrop batch 2: 8 wallets2026-10-23 07:42 UTCCt5A…DuK7
- Airdrop batch 3: 8 wallets2026-10-23 07:42 UTC4B6N…eRfF
- Airdrop batch 4: 8 wallets2026-10-23 07:42 UTC247o…JG1V
- Airdrop batch 5: 8 wallets2026-10-23 07:42 UTC2SCF…FniG
- Airdrop batch 6: 6 wallets2026-10-23 07:42 UTC4pGW…KEix
- Respawn complete2026-10-23 07:42 UTC
Executed by the RESPAWN keeper. Every transaction is listed.
Recipients
47 wallets · unclaimed 53.3K $OTTER62| Holder | v1 held | v2 share | Delivery |
|---|---|---|---|
| 27Ar…NWAd | 32.8M | 1.27M | pushed |
| 7nGP…LFot | 23.6M | 1.27M | pushed |
| 4PXM…3rxZ | 36.4M | 1.27M | pushed |
| FKsV…bVBC | 22.5M | 1.24M | pushed |
| ARVy…SMTf | 22.1M | 1.21M | pushed |
| 13J9…5tSM | 21.3M | 1.17M | pushed |
| Gwbx…dLzW | 19.5M | 1.07M | pushed |
| 8Rmg…AraL | 18.8M | 1.03M | pushed |
| 5kWg…ULmJ | 18.6M | 1.02M | pushed |
| Bxpa…NTHM | 18.5M | 1.02M | pushed |
| E9u1…1Gmy | 16.2M | 891.5K | pushed |
| 2dgt…zupg | 15.9M | 877.4K | pushed |
| 8NwB…LvYM | 13.6M | 746.6K | pushed |
| B9zA…RuLX | 13.1M | 721.4K | pushed |
| 2F43…G1yn | 12.1M | 666.3K | pushed |
| 6SA9…Zdp7 | 11.1M | 613.2K | pushed |
| 8uaL…eLDQ | 10.4M | 572.7K | pushed |
| EZUm…5E6e | 10.2M | 561.6K | pushed |
| HSPr…qgjo | 9.52M | 524.2K | pushed |
| Fg7S…zwoc | 9.27M | 510.5K | pushed |
| APG6…Ygor | 8.12M | 447.3K | pushed |
| 6ddo…C5zv | 7.74M | 426.2K | pushed |
| GY2n…5WKM | 7.59M | 418.0K | pushed |
| 5ThS…DDQc | 7.13M | 392.5K | pushed |
| 2ZYa…LvZ4 | 7.08M | 389.9K | pushed |
| Cak6…kNQX | 6.94M | 381.8K | pushed |
| 46LT…eYZs | 6.76M | 372.3K | pushed |
| APWE…gYru | 6.49M | 357.4K | pushed |
| 8Dz9…PYjZ | 6.44M | 354.7K | pushed |
| HhZ5…gbLK | 6.38M | 351.2K | pushed |
| 9hPh…oMf3 | 5.99M | 329.6K | pushed |
| 5LNe…mSVe | 5.72M | 315.1K | pushed |
| GELx…BWSo | 5.65M | 311.2K | pushed |
| 2Pc2…Suo5 | 5.37M | 295.8K | pushed |
| 8cvN…Yzca | 4.85M | 266.9K | pushed |
| 8AQZ…5jbs | 4.76M | 262.1K | pushed |
| AaMq…jwnu | 4.41M | 242.8K | pushed |
| 2HJe…7dix | 3.96M | 218.0K | pushed |
| 78Gs…GX5v | 3.88M | 213.6K | pushed |
| HMJS…yEzU | 3.18M | 174.8K | pushed |
| BwtZ…DfkY | 2.87M | 158.2K | pushed |
| Gm65…18cy | 2.07M | 113.7K | pushed |
| 45HT…ZYad | 1.48M | 81.6K | pushed |
| 4CJr…Di8e | 1.34M | 73.6K | pushed |
| 2SGH…fDJf | 1.24M | 68.2K | pushed |
| FceQ…Gs9Z | 1.14M | 62.7K | pushed |
| 4fD5…qXF3 | 969.0K | 53.3K | CLAIMABLE |
Largest holders get tokens pushed. Everyone else claims with one signature. Unclaimed tokens stay in the vault after 30 days. Updated 1h ago.